Se încarcă pagina ...
Anunturi

· Concurs de proiecte "Studenţi pentru Bucureşti"

· AnelisPlus - Acces naţional electronic la literatura ştiinţifică şi de cercetare

· "Agropuzzle 2" - Un puzzle despre agricultura durabilă europeană

· USAMV Bucureşti - UMS Studenţi

· USAMV Bucureşti - Universitate cu grad ridicat de încredere pentru perioada 2010-2015
Proiecte de cercetare/dezvoltare cu finanţare externă 2005
Nr. Crt. | Nr. contract | Denumire proiect | Director/Responsabil de proiect | Valoarea(Euro) |
---|---|---|---|---|
1 | Program FP6, Contract EDC-11293 BIO@GRO | Bio@Gro - Demostration of an Online Multilingual Biological Agriculture Eservice System for Organic Farmers, Traders, Institutions and Citizens | Gheorghe Valentin ROMAN | 48.000 |
2 | NNE 5-2001-0619 | Crear Viewls for Clean Fuels | Gheorghe Valentin ROMAN | 10.000 |
3 | Program Leonardo da VinciFI-04-B-LA-160505 | ENTECNET - Development and Pedagogic Evaluation of Multimedia and Web-Based German Contents for Blended Language Learning and Networking Scenarios | Gheorghe Valentin ROMAN | 9.034 |
4 | Program FP5- PAXIS Contract IPS-2001-41115 | TRANSACT - TRANSfer of Successful Supporting Schemes for Technology-Based Start-Ups to Innovative ACTions in Newly Associated Countries | Gheorghe Valentin ROMAN | 24.869 |
5 | FAO WCR NETWORK GTES/RER/0 | Completion of a Field Based Study to Asses the Potential of Crop Rotation as a Management Tool for WSR in Romania, and Develop a Strategy for Continuation of IPR Research | Ioan ROŞCA | 3.860 |
Evenimente
· PROGRAM DE ACTIVITĂŢI PORŢI DESCHISE LA USAMV BUCUREŞTI - FACULTATEA DE AGRICULTURĂ, 18 - 22 aprilie 2016
· ALEGERI 2015-2016 - Facultatea de Agricultură

· Admitere Licenţă 2015

· Admitere Masterat 2015

· International Conference "Agriculture for Life, Life for Agriculture", 4-6 of June, 2015

· Scientific Papers. Series A. Agronomy

· Admitere Licenţă 2015

· Admitere Masterat 2015

· International Conference "Agriculture for Life, Life for Agriculture", 4-6 of June, 2015

· Scientific Papers. Series A. Agronomy
Statistici
Vizite unice:
940255
Hituri:
7794604
Vizitatori online:
1